Tampa, Florida Home Buyer List
Most home buyers – whether new to the process or experienced – want to buy their ideal home. And, it’s easy to get lost in the choices with all the houses in Tampa, Florida that seem like good candidates (neighborhood, architecture style, etc.).
To help you prioritize your “contender” list from online to the list of houses you visit, take this checklist along when you go shopping for your house. Make note of the items that are most important to you. It’ll help you put a home’s attributes into perspective and use sound ways to measure the houses you’ve been touring. Keeping this list handy, you’ll easily judge the attributes of up to three houses. Click here to print this page.
Buying a home is a big step. I can give you home buying tips on choosing the place that’s your best fit. Call Direct Buy Realty, Tampa’s real estate expert, at 813-445-7296 and I can help you make your way to the house of your dreams.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Neighborhood | |||
Close to Work | |||
Minutes Away From Schools | |||
Near Shopping | |||
Near Expressways | |||
Near Bus Stops | |||
Miles Away From Doctors / Dentists | |||
Close to Churches | |||
Garbage Collection | |||
Traffic Signs | |||
Pedestrian Friendly | |||
Streets / Alleys Well-Maintained | |||
Traffic Volume | |||
Parks | |||
Neighbors’ Properties Well-Maintained | |||
All Utilities Installed | |||
HOA Restrictions | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The House | |||
Age of Home | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
Overall Exterior Condition | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting – No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Boundaries | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand Home |